Scale: 1:550,000
The Chugoku region covers the western part of Honshu; the name is something of a mystery, because it means "central kingdom", and is written with exactly the same characters as the name of China. Hiroshima is probably the most important city in the region.
Kanji key
![]() | Chugoku |
![]() | Kobe |
![]() | Matsue |
![]() | Okayama |
![]() | Hiroshima |
![]() | Shimonoseki |
![]() | Tokushima |
Useful generic kanji
![]() | ken ("prefecture") | ![]() | yama or -san (mountain or Mt.-) |
![]() | shi ("city") | ![]() | kawa or gawa (river) |
![]() | machi or cho ("town") | ![]() | shima or tou (island) |
![]() | mura or son ("village") | ![]() | mizu-umi or -ko (lake) |
General map symbols
![]() | Expressway; access points with names ("IC" for 'interchange' in Japanese) |
![]() | Other toll roads |
![]() | National roads; route numbers |
![]() | Other roads |
![]() | Shinkansen ("bullet train") |
![]() | Other railways |
![]() | Ferry routes |
![]() | Prefectural (ken) boundaries |
![]() | Minor boundaries (cities, etc.) |
| Prefectural capital |
| City offices |
| Minor offices (towns, etc.) |
| Buddhist temple |
| Shinto shrine |
| Castle ruins |
| Famous sites |
| Lighthouse |
| Onsen (hot springs) |
| Waterfall |
| Airport |
| Port |
| Skiing |
| Maple viewing |
Buy this map - Or use the map order form.
























